LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::pe::tls::TLS as core::fmt::Debug>::fmt | 1 | 100.0 % (9 / 9) |
<lief::pe::tls::TLS as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_TLS>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::pe::tls::TLS>::addressof_callbacks | 1 | 100.0 % (3 / 3) |
<lief::pe::tls::TLS>::addressof_index | 1 | 100.0 % (3 / 3) |
<lief::pe::tls::TLS>::addressof_raw_data | 1 | 85.7 % (6 / 7) |
<lief::pe::tls::TLS>::callbacks | 1 | 100.0 % (3 / 3) |
<lief::pe::tls::TLS>::characteristics | 1 | 100.0 % (3 / 3) |
<lief::pe::tls::TLS>::data_template | 1 | 100.0 % (3 / 3) |
<lief::pe::tls::TLS>::directory | 0 | 0.0 % (0 / 3) |
<lief::pe::tls::TLS>::section | 0 | 0.0 % (0 / 3) |
<lief::pe::tls::TLS>::sizeof_zero_fill | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |