LCOV - code coverage report
Current view: top level - src/pe - tls.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 44.8 % 87 39
Test Date: 2025-02-23:00:00:00 Functions: 42.9 % 21 9

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::pe::tls::TLS as lief::common::AsFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_TLS>>::as_ffi 0 0.0 % (0 / 3)
<lief::pe::tls::TLS as lief::common::AsFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_TLS>>::as_mut_ffi 0 0.0 % (0 / 3)
<lief::pe::tls::TLS>::add_callback 0 0.0 % (0 / 4)
<lief::pe::tls::TLS>::directory 0 0.0 % (0 / 3)
<lief::pe::tls::TLS>::new 0 0.0 % (0 / 3)
<lief::pe::tls::TLS>::section 0 0.0 % (0 / 3)
<lief::pe::tls::TLS>::set_addressof_callback 0 0.0 % (0 / 4)
<lief::pe::tls::TLS>::set_addressof_index 0 0.0 % (0 / 4)
<lief::pe::tls::TLS>::set_callbacks 0 0.0 % (0 / 6)
<lief::pe::tls::TLS>::set_characteristics 0 0.0 % (0 / 4)
<lief::pe::tls::TLS>::set_data_template 0 0.0 % (0 / 6)
<lief::pe::tls::TLS>::set_sizeof_zero_fill 0 0.0 % (0 / 4)
<lief::pe::tls::TLS as core::fmt::Debug>::fmt 1 100.0 % (9 / 9)
<lief::pe::tls::TLS as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_TLS>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::tls::TLS>::addressof_callbacks 1 100.0 % (3 / 3)
<lief::pe::tls::TLS>::addressof_index 1 100.0 % (3 / 3)
<lief::pe::tls::TLS>::addressof_raw_data 1 85.7 % (6 / 7)
<lief::pe::tls::TLS>::callbacks 1 100.0 % (3 / 3)
<lief::pe::tls::TLS>::characteristics 1 100.0 % (3 / 3)
<lief::pe::tls::TLS>::data_template 1 100.0 % (3 / 3)
<lief::pe::tls::TLS>::sizeof_zero_fill 1 100.0 % (3 / 3)

Generated by: LCOV version 2.1-1