LCOV - code coverage report
Current view: top level - src/pe/signature - x509.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 75.9 % 87 66
Test Date: 2024-10-27:00:00:00 Functions: 77.3 % 22 17

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::PE_Signature, lief_ffi::autocxx_ffi::bindgen::root::PE_Signature_it_certificates> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (7 / 7)
<lief::pe::signature::x509::KeyType as core::convert::From<u32>>::from 1 36.4 % (4 / 11)
<lief::pe::signature::x509::KeyType as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
::clone 0
::eq 0
::fmt 1
::hash::<_> 0
<lief::pe::signature::x509::X509 as core::fmt::Debug>::fmt 1 100.0 % (12 / 12)
<lief::pe::signature::x509::X509 as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_x509>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::signature::x509::X509>::check_signature 0 0.0 % (0 / 11)
<lief::pe::signature::x509::X509>::is_ca 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::issuer 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::key_type 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::raw 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::rsa_info 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::serial_number 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::signature 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::signature_algorithm 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::subject 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::valid_from 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::valid_to 1 100.0 % (3 / 3)
<lief::pe::signature::x509::X509>::verify 0 0.0 % (0 / 3)
<lief::pe::signature::x509::X509>::version 1 100.0 % (3 / 3)

Generated by: LCOV version 2.1-1