| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
Lines |
| <lief::pe::signature::rsa_info::RsaInfo as core::fmt::Debug>::fmt | 1 | 100.0 % (7 / 7) |
| <lief::pe::signature::rsa_info::RsaInfo as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_RsaInfo>>::from_ffi | 1 | 100.0 % (6 / 6) |
| <lief::pe::signature::rsa_info::RsaInfo>::D | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::E | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::N | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::P | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::Q | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::has_private_key | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::has_public_key | 1 | 100.0 % (3 / 3) |
| <lief::pe::signature::rsa_info::RsaInfo>::key_size | 1 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.1-1 |