LCOV - code coverage report
Current view: top level - src/pe/signature - content_info.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 63.2 % 106 67
Test Date: 2024-10-27:00:00:00 Functions: 56.5 % 23 13

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::pe::signature::content_info::Content as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_ContentInfo_Content>>::from_ffi 1 75.0 % (18 / 24)
<lief::pe::signature::content_info::Generic as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_GenericContent>>::from_ffi 0 0.0 % (0 / 6)
<_ as lief::pe::signature::content_info::ContentTrait>::content_type 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::ContentInfo>::digest 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::ContentInfo>::digest_algorithm 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::Generic as core::fmt::Debug>::fmt 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::Generic as lief::pe::signature::content_info::ContentTrait>::as_generic 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::Generic>::oid 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::Generic>::raw 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::PKCS9TSTInfo as lief::pe::signature::content_info::ContentTrait>::as_generic 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::SpcIndirectData as lief::pe::signature::content_info::ContentTrait>::as_generic 0 0.0 % (0 / 3)
<lief::pe::signature::content_info::Content as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
<lief::pe::signature::content_info::ContentInfo as core::fmt::Debug>::fmt 1 100.0 % (5 / 5)
<lief::pe::signature::content_info::ContentInfo as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_ContentInfo>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::signature::content_info::ContentInfo>::content_type 1 100.0 % (3 / 3)
<lief::pe::signature::content_info::ContentInfo>::value 1 100.0 % (3 / 3)
<lief::pe::signature::content_info::PKCS9TSTInfo as core::fmt::Debug>::fmt 1 100.0 % (4 / 4)
<lief::pe::signature::content_info::PKCS9TSTInfo as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_PKCS9TSTInfo>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::signature::content_info::SpcIndirectData as core::fmt::Debug>::fmt 1 100.0 % (6 / 6)
<lief::pe::signature::content_info::SpcIndirectData as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_SpcIndirectData>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::signature::content_info::SpcIndirectData>::digest 1 100.0 % (3 / 3)
<lief::pe::signature::content_info::SpcIndirectData>::digest_algorithm 1 100.0 % (3 / 3)
<lief::pe::signature::content_info::SpcIndirectData>::file 1 100.0 % (3 / 3)

Generated by: LCOV version 2.1-1