LCOV - code coverage report
Current view: top level - src/pe - rich_header.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 88.5 % 52 46
Test Date: 2026-04-12:00:00:00 Functions: 83.3 % 12 10

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::PE_RichHeader, lief_ffi::autocxx_ffi::bindgen::root::PE_RichHeader_it_entries> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (7 / 7)
<lief::pe::rich_header::RichEntry as core::fmt::Debug>::fmt 1 100.0 % (7 / 7)
<lief::pe::rich_header::RichEntry as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_RichEntry>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::rich_header::RichEntry>::build_id 1 100.0 % (3 / 3)
<lief::pe::rich_header::RichEntry>::count 1 100.0 % (3 / 3)
<lief::pe::rich_header::RichEntry>::id 1 100.0 % (3 / 3)
<lief::pe::rich_header::RichHeader as core::fmt::Debug>::fmt 1 100.0 % (5 / 5)
<lief::pe::rich_header::RichHeader as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_RichHeader>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::rich_header::RichHeader>::entries 1 100.0 % (3 / 3)
<lief::pe::rich_header::RichHeader>::key 1 100.0 % (3 / 3)
<lief::pe::rich_header::RichHeader>::raw 0 0.0 % (0 / 3)
<lief::pe::rich_header::RichHeader>::raw_with_key 0 0.0 % (0 / 3)

Generated by: LCOV version 2.1-1