LCOV - code coverage report
Current view: top level - src/pe - headers.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 61.1 % 468 286
Test Date: 2024-10-27:00:00:00 Functions: 75.5 % 94 71

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::pe::headers::Characteristics as core::cmp::Ord>::cmp 1 1.9 % (1 / 52)
::clone 0
::cmp 0
::eq 0
::partial_cmp 0
::fmt 1
::hash::<_> 0
<lief::pe::headers::Characteristics as core::convert::From<u32>>::from 1 100.0 % (3 / 3)
<lief::pe::headers::Characteristics as core::fmt::Display>::fmt 0 0.0 % (0 / 3)
<lief::pe::headers::DllCharacteristics as core::cmp::Ord>::cmp 1 2.7 % (1 / 37)
::clone 0
::cmp 0
::eq 0
::partial_cmp 0
::fmt 1
::hash::<_> 0
<lief::pe::headers::DllCharacteristics as core::convert::From<u32>>::from 1 100.0 % (3 / 3)
<lief::pe::headers::DllCharacteristics as core::fmt::Display>::fmt 0 0.0 % (0 / 3)
<lief::pe::headers::DosHeader as core::fmt::Debug>::fmt 1 100.0 % (29 / 29)
<lief::pe::headers::DosHeader as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_DosHeader>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::headers::DosHeader>::addressof_new_exeheader 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::addressof_relocation_table 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::checksum 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::file_size_in_pages 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::header_size_in_paragraphs 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::initial_ip 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::initial_relative_cs 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::initial_relative_ss 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::initial_sp 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::magic 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::maximum_extra_paragraphs 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::minimum_extra_paragraphs 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::numberof_relocation 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::oem_id 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::oem_info 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::overlay_number 1 100.0 % (3 / 3)
<lief::pe::headers::DosHeader>::reserved 1 100.0 % (1 / 1)
<lief::pe::headers::DosHeader>::reserved2 1 100.0 % (1 / 1)
<lief::pe::headers::DosHeader>::reserved2::{closure#0} 1 100.0 % (2 / 2)
<lief::pe::headers::DosHeader>::reserved::{closure#0} 1 100.0 % (2 / 2)
<lief::pe::headers::DosHeader>::used_bytes_in_last_page 1 100.0 % (3 / 3)
<lief::pe::headers::Header as core::fmt::Debug>::fmt 1 100.0 % (11 / 11)
<lief::pe::headers::Header as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_Header>>::from_ffi 1 100.0 % (6 / 6)
<lief::pe::headers::Header>::characteristics 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::machine 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::nb_sections 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::numberof_symbols 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::pointerto_symbol_table 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::sizeof_optional_header 1 100.0 % (3 / 3)
<lief::pe::headers::Header>::time_date_stamp 1 100.0 % (3 / 3)
<lief::pe::headers::MachineType as core::convert::From<u32>>::from 1 17.2 % (5 / 29)
<lief::pe::headers::MachineType as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
::clone 0
::eq 0
::fmt 1
::hash::<_> 0
<lief::pe::headers::OptionalHeader as core::fmt::Debug>::fmt 1 100.0 % (42 / 42)
<lief::pe::headers::OptionalHeader as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_OptionalHeader>>::from_ffi 1 85.7 % (6 / 7)
<lief::pe::headers::OptionalHeader>::addressof_entrypoint 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::baseof_code 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::baseof_data 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::checksum 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::dll_characteristics 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::file_alignment 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::imagebase 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::loader_flags 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::major_image_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::major_linker_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::major_operating_system_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::major_subsystem_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::minor_image_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::minor_linker_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::minor_operating_system_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::minor_subsystem_version 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::numberof_rva_and_size 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::section_alignment 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_code 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_headers 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_heap_commit 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_heap_reserve 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_image 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_initialized_data 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_stack_commit 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_stack_reserve 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::sizeof_uninitialized_data 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::subsystem 1 100.0 % (3 / 3)
<lief::pe::headers::OptionalHeader>::win32_version_value 1 100.0 % (3 / 3)
<lief::pe::headers::Subsystem as core::convert::From<u64>>::from 1 35.3 % (6 / 17)
<lief::pe::headers::Subsystem as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
::clone 0
::eq 0
::fmt 1
::hash::<_> 0
<lief::pe::headers::_::InternalBitFlags as core::str::traits::FromStr>::from_str::{closure#0} 0 0.0 % (0 / 1)
<u32 as core::convert::From<lief::pe::headers::Characteristics>>::from 0 0.0 % (0 / 3)
<u32 as core::convert::From<lief::pe::headers::DllCharacteristics>>::from 0 0.0 % (0 / 3)
<u32 as core::convert::From<lief::pe::headers::MachineType>>::from 0 0.0 % (0 / 29)
<u64 as core::convert::From<lief::pe::headers::Subsystem>>::from 0 0.0 % (0 / 17)

Generated by: LCOV version 2.1-1