LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
Lines ![]() |
<&dyn lief::pe::exception::ExceptionInfo as core::fmt::Display>::fmt | 0 | 0.0 % (0 / 3) |
<_ as lief::pe::exception::ExceptionInfo>::rva_start | 1 | 100.0 % (3 / 3) |
<_ as lief::pe::exception::ExceptionInfo>::rva_start | 0 | |
1 | ||
<lief::pe::exception::RuntimeExceptionFunction as core::fmt::Debug>::fmt | 1 | 100.0 % (1 / 1) |
<lief::pe::exception::RuntimeExceptionFunction as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_ExceptionInfo>>::from_ffi | 1 | 94.7 % (18 / 19) |
![]() |
Generated by: LCOV version 2.1-1 |