LCOV - code coverage report
Current view: top level - src/pe - chpe_metadata_x86.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 0.0 % 57 0
Test Date: 2025-02-23:00:00:00 Functions: 0.0 % 14 0

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::pe::chpe_metadata_x86::CHPEMetadata as core::fmt::Debug>::fmt 0 0.0 % (0 / 15)
<lief::pe::chpe_metadata_x86::CHPEMetadata as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::PE_CHPEMetadataX86>>::from_ffi 0 0.0 % (0 / 6)
<lief::pe::chpe_metadata_x86::CHPEMetadata as lief::pe::load_configuration::AsCHPEMetadata>::as_generic 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::chpe_code_address_range_count 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::chpe_code_address_range_offset 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::compiler_iat_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_call_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_indirect_call_cfg_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_indirect_call_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_jump_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_ret_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_dispatch_ret_leaf_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_exception_handler_function_pointer 0 0.0 % (0 / 3)
<lief::pe::chpe_metadata_x86::CHPEMetadata>::wowa64_rdtsc_function_pointer 0 0.0 % (0 / 3)

Generated by: LCOV version 2.1-1