LCOV - code coverage report
Current view: top level - src/macho - symbol.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 93.5 % 77 72
Test Date: 2024-10-27:00:00:00 Functions: 73.9 % 23 17

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::macho::symbol::Category as core::convert::From<u32>>::from 1 63.6 % (7 / 11)
<lief::macho::symbol::Origin as core::convert::From<u32>>::from 1 85.7 % (6 / 7)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::MachO_Binary, lief_ffi::autocxx_ffi::bindgen::root::MachO_Binary_it_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (7 / 7)
<lief::macho::symbol::Category as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
::clone 0
::eq 0
::hash::<_> 0
::fmt 1
<lief::macho::symbol::Origin as core::fmt::Debug>::fmt 1 100.0 % (1 / 1)
::clone 0
::eq 0
::hash::<_> 0
::fmt 1
<lief::macho::symbol::Symbol as core::fmt::Debug>::fmt 1 100.0 % (14 / 14)
<lief::macho::symbol::Symbol as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::MachO_Symbol>>::from_ffi 1 100.0 % (6 / 6)
<lief::macho::symbol::Symbol as lief::generic::Symbol>::as_generic 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::binding_info 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::category 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::demangled_name 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::description 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::export_info 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::get_type 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::library 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::numberof_sections 1 100.0 % (3 / 3)
<lief::macho::symbol::Symbol>::origin 1 100.0 % (3 / 3)

Generated by: LCOV version 2.1-1