LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::macho::stub::Stub>::target | 0 | 0.0 % (0 / 3) |
<lief::macho::stub::Stub as core::fmt::Debug>::fmt | 1 | 100.0 % (5 / 5) |
<lief::macho::stub::Stub as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::MachO_Stub>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::macho::stub::Stub>::address | 1 | 100.0 % (3 / 3) |
<lief::macho::stub::Stub>::raw | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |