LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::macho::commands::routine::Routine as core::fmt::Debug>::fmt | 1 | 100.0 % (14 / 14) |
<lief::macho::commands::routine::Routine as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::MachO_Routine>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::macho::commands::routine::Routine as lief::macho::commands::Command>::get_base | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::init_address | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::init_module | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved1 | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved2 | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved3 | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved4 | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved5 | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::routine::Routine>::reserved6 | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |