LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::macho::commands::encryption_info::EncryptionInfo as core::fmt::Debug>::fmt | 1 | 100.0 % (9 / 9) |
<lief::macho::commands::encryption_info::EncryptionInfo as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::MachO_EncryptionInfo>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::macho::commands::encryption_info::EncryptionInfo as lief::macho::commands::Command>::get_base | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::encryption_info::EncryptionInfo>::crypt_id | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::encryption_info::EncryptionInfo>::crypt_offset | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::encryption_info::EncryptionInfo>::crypt_size | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |