LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::macho::commands::dylib::Dylib>::compatibility_version | 1 | 85.7 % (6 / 7) |
<lief::macho::commands::dylib::Dylib>::current_version | 1 | 85.7 % (6 / 7) |
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::MachO_Binary, lief_ffi::autocxx_ffi::bindgen::root::MachO_Binary_it_libraries> as core::iter::traits::iterator::Iterator>::next::{closure#0} | 1 | 100.0 % (7 / 7) |
<lief::macho::commands::dylib::Dylib as core::fmt::Debug>::fmt | 1 | 100.0 % (10 / 10) |
<lief::macho::commands::dylib::Dylib as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::MachO_Dylib>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::macho::commands::dylib::Dylib as lief::macho::commands::Command>::get_base | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::dylib::Dylib>::name | 1 | 100.0 % (3 / 3) |
<lief::macho::commands::dylib::Dylib>::timestamp | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |