LCOV - code coverage report
Current view: top level - src/elf - symbol.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 93.2 % 88 82
Test Date: 2024-10-27:00:00:00 Functions: 60.5 % 38 23

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary, lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary_it_dynamic_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (1 / 1)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary, lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary_it_exported_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (1 / 1)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary, lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary_it_imported_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (1 / 1)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary, lief_ffi::autocxx_ffi::bindgen::root::ELF_Binary_it_symtab_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (1 / 1)
<lief::elf::symbol::Binding as core::cmp::Ord>::cmp 1 100.0 % (1 / 1)
::clone 0
::cmp 0
::eq 0
::partial_cmp 0
::fmt 1
::hash::<_> 0
<lief::elf::symbol::Binding>::from_value 1 87.5 % (7 / 8)
<lief::elf::symbol::Symbol as core::fmt::Debug>::fmt 1 100.0 % (14 / 14)
<lief::elf::symbol::Symbol as core::fmt::Display>::fmt 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::ELF_Symbol>>::from_ffi 1 100.0 % (6 / 6)
<lief::elf::symbol::Symbol as lief::generic::Symbol>::as_generic 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::binding 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::demangled_name 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::get_type 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::information 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::other 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::section 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::section_idx 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::symbol_version 1 100.0 % (3 / 3)
<lief::elf::symbol::Symbol>::visibility 1 100.0 % (3 / 3)
<lief::elf::symbol::Type as core::cmp::Ord>::cmp 1 100.0 % (1 / 1)
::clone 0
::cmp 0
::eq 0
::partial_cmp 0
::fmt 1
::hash::<_> 0
<lief::elf::symbol::Type>::from_value 1 75.0 % (9 / 12)
<lief::elf::symbol::Visibility as core::cmp::Ord>::cmp 1 100.0 % (1 / 1)
::clone 0
::cmp 0
::eq 0
::partial_cmp 0
::fmt 1
::hash::<_> 0
<lief::elf::symbol::Visibility>::from_value 1 75.0 % (6 / 8)

Generated by: LCOV version 2.1-1