| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
Lines |
| <lief::elf::note::core::auxv::Auxv as core::fmt::Debug>::fmt | 1 | 100.0 % (4 / 4) |
| <lief::elf::note::core::auxv::Auxv as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::ELF_CoreAuxv>>::from_ffi | 1 | 100.0 % (6 / 6) |
| <lief::elf::note::core::auxv::Auxv as lief::elf::note::NoteBase>::get_base | 1 | 100.0 % (3 / 3) |
| <lief::elf::note::core::auxv::Auxv>::values | 1 | 100.0 % (5 / 5) |
| <lief::elf::note::core::auxv::Auxv>::values::{closure#0} | 1 | 100.0 % (3 / 3) |
| <lief::elf::note::core::auxv::Type as core::convert::From<u64>>::from | 1 | 64.7 % (22 / 34) |
| <lief::elf::note::core::auxv::Type as core::fmt::Debug>::fmt | 2 | 100.0 % (1 / 1) |
| 0 | ||
| 0 | ||
| 0 | ||
| 1 | ||
| 1 |
| Generated by: LCOV version 2.1-1 |