| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
Lines |
| <lief::elf::note::android_ident::AndroidIdent as core::fmt::Debug>::fmt | 1 | 100.0 % (9 / 9) |
| <lief::elf::note::android_ident::AndroidIdent as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::ELF_AndroidIdent>>::from_ffi | 1 | 100.0 % (6 / 6) |
| <lief::elf::note::android_ident::AndroidIdent as lief::elf::note::NoteBase>::get_base | 1 | 100.0 % (3 / 3) |
| <lief::elf::note::android_ident::AndroidIdent>::ndk_build_number | 1 | 100.0 % (3 / 3) |
| <lief::elf::note::android_ident::AndroidIdent>::ndk_version | 1 | 100.0 % (3 / 3) |
| <lief::elf::note::android_ident::AndroidIdent>::sdk_version | 1 | 100.0 % (3 / 3) |
| Generated by: LCOV version 2.1-1 |