LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count | Lines |
<lief::elf::hash::Gnu as core::fmt::Debug>::fmt | 1 | 100.0 % (11 / 11) |
<lief::elf::hash::Gnu as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::ELF_GnuHash>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::elf::hash::Gnu>::bloom_filters | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::buckets | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::hash_values | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::maskwords | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::nb_buckets | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::shift2 | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Gnu>::symbol_index | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Sysv as core::fmt::Debug>::fmt | 1 | 100.0 % (8 / 8) |
<lief::elf::hash::Sysv as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::ELF_SysvHash>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::elf::hash::Sysv>::buckets | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Sysv>::chains | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Sysv>::nbucket | 1 | 100.0 % (3 / 3) |
<lief::elf::hash::Sysv>::nchain | 1 | 100.0 % (3 / 3) |
Generated by: LCOV version 2.1-1 |