LCOV - code coverage report
Current view: top level - src/coff - section.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 86.6 % 97 84
Test Date: 2025-06-24:00:00:00 Functions: 87.0 % 23 20

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<lief::coff::section::Section>::has_extended_relocations 0 0.0 % (0 / 3)
<lief::coff::section::Section>::is_discardable 0 0.0 % (0 / 3)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::COFF_Section, lief_ffi::autocxx_ffi::bindgen::root::COFF_Section_it_relocations> as core::iter::traits::iterator::Iterator>::next::{closure#0} 0 0.0 % (0 / 7)
<lief::coff::section::ComdatInfo as core::fmt::Debug>::fmt 1 100.0 % (6 / 6)
<lief::coff::section::ComdatInfo as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_Section_ComdataInfo>>::from_ffi 1 100.0 % (6 / 6)
<lief::coff::section::ComdatInfo>::kind 1 100.0 % (3 / 3)
<lief::coff::section::ComdatInfo>::symbol 1 100.0 % (3 / 3)
<lief::coff::section::Section as core::fmt::Debug>::fmt 1 100.0 % (14 / 14)
<lief::coff::section::Section as core::fmt::Display>::fmt 1 100.0 % (3 / 3)
<lief::coff::section::Section as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_Section>>::from_ffi 1 100.0 % (6 / 6)
<lief::coff::section::Section as lief::generic::Section>::as_generic 1 100.0 % (3 / 3)
<lief::coff::section::Section>::characteristics 1 100.0 % (3 / 3)
<lief::coff::section::Section>::comdat_info 1 100.0 % (3 / 3)
<lief::coff::section::Section>::numberof_line_numbers 1 100.0 % (3 / 3)
<lief::coff::section::Section>::numberof_relocations 1 100.0 % (3 / 3)
<lief::coff::section::Section>::pointerto_line_numbers 1 100.0 % (3 / 3)
<lief::coff::section::Section>::pointerto_raw_data 1 100.0 % (3 / 3)
<lief::coff::section::Section>::pointerto_relocation 1 100.0 % (3 / 3)
<lief::coff::section::Section>::relocations 1 100.0 % (3 / 3)
<lief::coff::section::Section>::sizeof_raw_data 1 100.0 % (3 / 3)
<lief::coff::section::Section>::symbols 1 100.0 % (3 / 3)
<lief::coff::section::Section>::virtual_size 1 100.0 % (3 / 3)
<lief::common::Iterator<lief_ffi::autocxx_ffi::bindgen::root::COFF_Section, lief_ffi::autocxx_ffi::bindgen::root::COFF_Section_it_symbols> as core::iter::traits::iterator::Iterator>::next::{closure#0} 1 100.0 % (7 / 7)

Generated by: LCOV version 2.1-1