LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
Lines ![]() |
<lief::coff::relocation::Relocation as core::fmt::Debug>::fmt | 1 | 100.0 % (8 / 8) |
<lief::coff::relocation::Relocation as core::fmt::Display>::fmt | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Relocation as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_Relocation>>::from_ffi | 1 | 100.0 % (6 / 6) |
<lief::coff::relocation::Relocation as lief::generic::Relocation>::as_generic | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Relocation>::get_type | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Relocation>::section | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Relocation>::symbol | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Relocation>::symbol_idx | 1 | 100.0 % (3 / 3) |
<lief::coff::relocation::Type as core::convert::From<u32>>::from | 1 | 20.7 % (17 / 82) |
<lief::coff::relocation::Type as core::fmt::Debug>::fmt | 1 | 100.0 % (1 / 1) |
0 | ||
0 | ||
1 | ||
0 | ||
<u32 as core::convert::From<lief::coff::relocation::Type>>::from | 0 | 0.0 % (0 / 82) |
![]() |
Generated by: LCOV version 2.1-1 |