LCOV - code coverage report
Current view: top level - src/coff - header.rs (source / functions) Coverage Total Hit
Test: lief.lcov Lines: 92.4 % 119 110
Test Date: 2025-06-24:00:00:00 Functions: 80.0 % 35 28

Function Name Sort by function name Hit count Sort by function hit count Lines Sort by unexercised lines in function
<&dyn lief::coff::header::GenericHeader as core::fmt::Display>::fmt 0 0.0 % (0 / 3)
<lief::coff::header::Header as lief::coff::header::GenericHeader>::as_generic 0 0.0 % (0 / 5)
<&dyn lief::coff::header::GenericHeader as core::fmt::Debug>::fmt 1 100.0 % (9 / 9)
<lief::coff::header::BigObjHeader as core::fmt::Debug>::fmt 1 100.0 % (12 / 12)
<lief::coff::header::BigObjHeader as core::fmt::Display>::fmt 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader as lief::coff::header::GenericHeader>::as_generic 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_BigObjHeader>>::from_ffi 1 100.0 % (6 / 6)
<lief::coff::header::BigObjHeader>::flags 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader>::metadata_offset 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader>::metadata_size 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader>::sizeof_data 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader>::uuid 1 100.0 % (3 / 3)
<lief::coff::header::BigObjHeader>::version 1 100.0 % (3 / 3)
<lief::coff::header::Header as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_Header>>::from_ffi 1 94.7 % (18 / 19)
<lief::coff::header::RegularHeader as core::fmt::Debug>::fmt 1 100.0 % (8 / 8)
<lief::coff::header::RegularHeader as core::fmt::Display>::fmt 1 100.0 % (3 / 3)
<lief::coff::header::RegularHeader as lief::coff::header::GenericHeader>::as_generic 1 100.0 % (3 / 3)
<lief::coff::header::RegularHeader as lief::common::FromFFI<lief_ffi::autocxx_ffi::bindgen::root::COFF_RegularHeader>>::from_ffi 1 100.0 % (6 / 6)
<lief::coff::header::RegularHeader>::characteristics 1 100.0 % (3 / 3)
<lief::coff::header::RegularHeader>::sizeof_optionalheader 1 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::machine 2 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::machine 0
::machine 1
::machine 1
<_ as lief::coff::header::GenericHeader>::nb_sections 2 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::nb_sections 0
::nb_sections 1
::nb_sections 1
<_ as lief::coff::header::GenericHeader>::nb_symbols 2 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::nb_symbols 0
::nb_symbols 1
::nb_symbols 1
<_ as lief::coff::header::GenericHeader>::pointerto_symbol_table 2 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::pointerto_symbol_table 0
::pointerto_symbol_table 1
::pointerto_symbol_table 1
<_ as lief::coff::header::GenericHeader>::timedatestamp 2 100.0 % (3 / 3)
<_ as lief::coff::header::GenericHeader>::timedatestamp 0
::timedatestamp 1
::timedatestamp 1

Generated by: LCOV version 2.1-1